Protos Invasion Zone
Its the number one invasion zone on our territory! Calculate all jump parameters to active teleport. Fight with aliens and get the reward!
Protos Invasion Zone requires 32 parameters to be built
You must complete all stages of the Star Mission to earn the final completion reward.
<aside> 💡 You have a maximum of three lives, if you're destroyed three times, the Star Mission will fail and can no longer be completed.
</aside>
Experience | 2.000.000 |
---|---|
Honor | 50.000 |
Platinum | 12.500 |
WLX-4 | 20.000 |
Stages | Experience Points | Honor Points | PLT | BTC |
---|---|---|---|---|
Stage 1 | 8.240 | 40 | 60 | 16.480 |
Stage 2 | 20.600 | 100 | 200 | 32.000 |
Stage 3 | 52.440 | 180 | 420 | 78.000 |
Stage 4 | 47.144 | 204 | 396 | 77.968 |
Stage 5 | 65.920 | 160 | 480 | 172.800 |
Stage 6 | 126.880 | 160 | 640 | 480.000 |
Stage 7 | 173.560 | 320 | 960 | 720.000 |
Stage 8 | 287.600 | 480 | 1.632 | 1.036.800 |
Stage 9 | 131.840 | 480 | 960 | 284.000 |
Stage 10 | 224.000 | 960 | 1.120 | 1.200.000 |
Stage 11 | 196.240 | 980 | 1.120 | 1.563.960 |
Stage 12 | 247.200 | 1.064 | 1.472 | 1.275.984 |
Stage 13 | 29.700 | 150 | 360 | 99.600 |
Stage 14 | 49.440 | 570 | 960 | 183.600 |
Stage 15 | 255.352 | 1.040 | 1.734 | 1.289.408 |
→ Total NPC Rewards | 1.916.156 | 6.888 | 12.514 | 8.510.600 |
+ Star Mission Finish Reward | 2.000.000 | 50.000 | 12.500 | - |
⇒ Total Protos Reward | 3.916.156 | 56.888 | 25.514 | 8.510.600 |
20 Hydro
25 Jenta
30 Mali