East Galactic Conflict
Our faction has a big problem on the East side of the Galaxy. Try to resolve it.
East Galactic Conflict requires 74 parameters to be built
Experience | 6.000.000 |
---|---|
Honor | 150.000 |
Platinum | 37.500 |
WLX-4 | 60.000 |
Stages | Experience Points | Honor Points | PLT | BTC |
---|---|---|---|---|
Stage 1 | 32.960 | 160 | 240 | 65.920 |
Stage 2 | 65.920 | 320 | 640 | 102.400 |
Stage 3 | 139.840 | 480 | 1.120 | 208.000 |
Stage 4 | 263.680 | 640 | 1.920 | 691.200 |
Stage 5 | 507.520 | 640 | 2.560 | 1.920.000 |
Stage 6 | 694.240 | 1.280 | 3.840 | 2.880.000 |
Stage 7 | 187.296 | 424 | 1.168 | 615.456 |
Stage 8 | 527.360 | 1.920 | 3.840 | 1.136.000 |
Stage 9 | 448.000 | 1.920 | 2.240 | 2.400.000 |
Stage 10 | 784.960 | 3.920 | 4.480 | 6.255.840 |
Stage 11 | 388.928 | 1.744 | 2.176 | 2.324.768 |
Stage 12 | 79.200 | 400 | 960 | 265.600 |
Stage 13 | 197.760 | 2.280 | 3.840 | 734.400 |
Stage 14 | 476.416 | 1.856 | 3.020 | 2.469.056 |
→ Total NPC Rewards | 4.794.080 | 17.984 | 32.044 | 22.068.640 |
+ Star Mission Finish Reward | 6.000.000 | 150.000 | 37.500 | - |
⇒ Total East Reward | 10.794.080 | 167.984 | 69.544 | 22.068.640 |
20 Ultra Hydro
20 Ultra Jenta
20 Ultra Mali
10 Ultra Motron